John McClintock Team

Montgomery County PA at Midyear

Existing Homes Sold by Municipality • Source: Bright MLS

Click column headers to sort • County Overall pinned at top • Data rows reorder

MLS Area # Homes Sold Median DOM Median 
Sold Price 
County Overall 3664 7 $465,000
Lower Merion Twp 307 7 $960,000
Narberth Boro 19 6 $852,221
Lower Gwynedd Twp 57 7 $795,000
Upper Dublin Twp 124 6 $705,000
Lower Moreland Twp 52 18 $692,500
Whitpain Twp 89 7 $678,000
Whitemarsh Twp 87 6 $649,900
Worcester Twp 36 8 $635,000
Skippack Twp 51 6 $611,500
West Conshohocken Boro 11 36 $610,000
Springfield Twp 81 7 $604,000
Collegeville Boro 21 8 $565,000
Lower Salford Twp 56 5 $558,053
Upper Salford Twp 15 9 $550,000
Upper Merion Twp 148 8 $537,950
Hatfield Twp 60 7 $537,500
Lower Providence Twp 70 6 $536,250
New Hanover Twp 45 7 $525,000
Upper Gwynedd Twp 82 6 $517,500
Plymouth Twp 59 9 $510,000
Franconia Twp 60 8 $498,500
Upper Providence Twp 111 7 $490,000
Horsham Twp 94 6 $478,000
Montgomery Twp 146 7 $477,500
Perkiomen Twp 34 6 $462,500
Upper Moreland Twp 95 6 $450,000
Abington Twp 213 8 $450,000
Trappe Boro 28 6 $447,722
Upper Hanover Twp 40 6 $447,500
Hatboro Boro 34 6 $442,500
Hatfield Boro 10 38 $442,500
Cheltenham Twp 172 11 $442,500
Salford Twp 15 9 $439,900
Upper Frederick Twp 16 4 $434,000
Douglass Twp 47 6 $430,000
North Wales Boro 10 11 $430,000
Upper Pottsgrove Twp 31 7 $427,500
Conshohocken Boro 62 6 $425,000
Lansdale Boro 67 9 $425,000
Limerick Twp 97 8 $421,500
Ambler Boro 15 7 $420,000
Lower Frederick Twp 26 8 $418,750
Towamencin Twp 74 8 $411,500
Telford Boro 16 7 $407,450
East Norriton Twp 71 8 $405,000
Green Lane Boro 3 7 $400,000
Royersford Boro 19 7 $380,000
Pennsburg Boro 21 7 $367,500
Lower Pottsgrove Twp 76 7 $365,000
Souderton Boro 25 6 $352,000
Schwenksville Boro 6 7 $345,750
Jenkintown Boro 28 44 $340,750
West Norriton Twp 89 9 $327,500
Bridgeport Boro 25 15 $320,000
East Greenville Boro 14 6 $320,000
Rockledge Boro 4 9 $317,500
West Pottsgrove Twp 11 5 $300,000
Red Hill Boro 19 26 $279,900
Norristown Boro 125 10 $262,450
Pottstown Boro 126 9 $252,625
Marlborough Twp 19 16 $150,000
John McClintock Team