John McClintock Team

Bucks County at Midyear

Existing Homes Sold by Municipality • Source: Bright MLS

Click column headers to sort • County Overall pinned at top • Data rows reorder

MLS Area # Homes Sold Median DOM Median 
Sold Price 
Wrightstown Twp 8 15 $1,342,500
New Hope Boro 25 8 $1,250,000
Upper Makefield Twp 40 8 $1,169,500
Tinicum Twp 18 23 $1,030,000
Durham Twp 2 28 $935,000
Newtown Boro 11 11 $892,500
Solebury Twp 57 12 $865,612
Buckingham Twp 97 7 $795,000
Haycock Twp 7 18 $725,000
Doylestown Twp 93 7 $715,000
Lower Makefield Twp 165 8 $690,000
Doylestown Boro 46 14 $683,250
Plumstead Twp 58 5 $669,950
Northampton Twp 186 6 $665,000
Springfield Twp 14 9 $650,000
Warwick Twp 71 7 $580,000
Warrington Twp 101 6 $570,000
Bedminster Twp 22 6 $555,000
Langhorne Boro 3 4 $550,000
Silverdale Boro 1 2 $548,000
Newtown Twp 114 6 $545,500
New Britain Twp 54 8 $532,000
Hilltown Twp 63 7 $530,000
Chalfont Boro 21 8 $529,900
Middletown Twp 154 6 $512,618
County Overall 2624 8 $509,450
Warminster Twp 117 6 $506,000
East Rockhill Twp 17 5 $505,000
Nockamixon Twp 13 19 $501,000
Upper Southampton Twp 63 8 $500,000
Riegelsville Boro 1 12 $499,900
Lower Southampton Twp 85 8 $490,000
Telford Boro 4 7 $485,000
Langhorne Manor Boro 1 3 $475,000
West Rockhill Twp 18 4 $470,450
Dublin Boro 15 9 $465,000
Trumbauersville Boro 5 10 $452,000
Milford Twp 39 9 $435,000
Bridgeton Twp 9 12 $432,000
Bensalem Twp 181 13 $424,000
New Britain Boro 16 11 $421,500
Richland Twp 60 8 $420,000
Penndel Boro 3 22 $412,500
Perkasie Boro 30 7 $411,000
Hulmeville Boro 4 7 $405,750
Falls Twp 118 8 $390,000
Bristol Twp 235 10 $375,000
Tullytown Boro 5 25 $370,000
Morrisville Boro 40 9 $360,000
Richlandtown Boro 7 7 $355,000
Ivyland Boro 3 5 $355,000
Yardley Boro 17 13 $335,000
Bristol Boro 40 26 $322,000
Quakertown Boro 30 8 $320,000
Sellersville Boro 17 5 $310,000
John McClintock Team