| Neighborhood | Median $ Sold Price ‡ | # Homes Sold | Median Days on Market |
| 19118 Chestnut Hill | 1,058,000 | 8 | 5 |
| 19103 Rittenhouse Square | 575,000 | 57 | 72 |
| 19123 Northern Liberties | 525,000 | 27 | 39 |
| 19147 Bella Vista, Passyunk Square | 524,000 | 64 | 36 |
| 19106 Old City, Society Hill | 465,000 | 29 | 54 |
| 19146 Fitler Square, Graduate Hospital, Grays Ferry | 423,000 | 71 | 33 |
| 19130 Art Museum, Fairmount | 415,000 | 39 | 66 |
| 19116 Somerton | 397,000 | 22 | 19 |
| 19128 Andorra, Manayunk, Roxborough | 373,000 | 56 | 23 |
| 19118 Mount Airy | 371,000 | 28 | 41 |
| 19129 East Falls | 370,000 | 16 | 33 |
| 19115 Bustleton, Pine Valley | 358,000 | 30 | 31 |
| 10102 Avenue of the Arts | 357,000 | 14 | 94 |
| 19125 Fishtown, East Kensington | 355,000 | 46 | 59 |
| 19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sandyford Park | 334,000 | 22 | 26 |
| 19154 Millbrook, Modena Park, Parkwood | 332,000 | 30 | 12 |
| 19122 Kensington | 318,000 | 20 | 46 |
| 19114 Academy Gardens, Torresdale | 314,000 | 36 | 17 |
| 19107 Washington Square West | 312,000 | 16 | 57 |
| 19111 Burlholme, Castor Gardens, Fox Chase | 305,000 | 47 | 18 |
| 19127 Manayunk | 300,000 | 11 | 39 |
| 19145 Girard Estates, Newbold, South Philadelphia | 290,000 | 51 | 39 |
| 19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 276,000 | 61 | 39 |
| 19150 Cedarbrook, Mount Airy | 255,000 | 25 | 27 |
| 19126 Oak Lane (East & West) | 250,000 | 9 | 42 |
| 19141 Fern RockLogan, Ogontz, Olney | 240,000 | 25 | 48 |
| 19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 240,000 | 50 | 45 |
| 19153 Eastwick, Penrose Park | 240,000 | 6 | 23 |
| 19104 Mantua | 228,000 | 14 | 48 |
| 19136 Holmesburg, Mayfair, Winchester Park | 215,000 | 33 | 39 |
| 19137 Bridesburg | 215,000 | 9 | 23 |
| 19151 Carroll Park, Overbrook, Overbrook Park | 215,000 | 22 | 36 |
| 19121 Brewerytown, Strawberry Mansion | 210,000 | 35 | 46 |
| 19135 Mayfair, Tacony, Wissinoming | 210,000 | 40 | 32 |
| 19131 Wynnefield, Carroll Park | 207,000 | 36 | 37 |
| 19144 Germantown (East & West) | 207,000 | 30 | 22 |
| 19120 Feltonville, Lawncrest, Olney | 197,000 | 48 | 18 |
| 19124 Frankford, Juniata | 195,000 | 49 | 42 |
| 19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 192,000 | 36 | 51 |
| 19138 Germantown, Ogontz, Oak Lane (East & West) | 169,000 | 32 | 27 |
| 19134 Harrowgate, Kensington, Port Richmond | 165,000 | 69 | 42 |
| 19143 Cedar Park, Cobbs Creek, Kingsessing | 155,000 | 72 | 33 |
| 19142 Elmwood Park, Kingsessing, Southwest | 145,000 | 30 | 32 |
| 19140 Hunting Park, Nicetown | 122,000 | 35 | 29 |
| 19133 Hartranft | 80,000 | 16 | 43 |
| 19132 Allegheny West, North Philadelphia, Strawberry Mansion | 75,000 | 47 | 32 |
‡ Sold Prices January-February, 2026, Philadelphia,
Bright MLS Settled Sales (rounded to the nearest $1,000).
Bright MLS Settled Sales (rounded to the nearest $1,000).
