| Neighborhood | Median $ Sold Price ‡ | # Homes Sold | Median Days on Market |
| 19118 Chestnut Hill | 925,000 | 95 | 10 |
| 19147 Bella Vista, Passyunk Square | 510,000 | 514 | 20 |
| 19123 Northern Liberties | 500,000 | 203 | 42 |
| 19146 Fitler Square, Graduate Hospital, Grays Ferry | 448,000 | 667 | 20 |
| 19106 Old City, Society Hill | 438,000 | 228 | 30 |
| 19130 Art Museum, Fairmount | 435,000 | 363 | 21 |
| 19103 Rittenhouse Square | 434,000 | 356 | 41 |
| 19118 Mount Airy | 415,000 | 245 | 11 |
| 10102 Avenue of the Arts | 408,000 | 94 | 66 |
| 19116 Somerton | 400,000 | 200 | 9 |
| 19115 Bustleton, Pine Valley | 395,000 | 225 | 10 |
| 19128 Andorra, Manayunk, Roxborough | 386,000 | 512 | 9 |
| 19125 Fishtown, East Kensington | 368,000 | 461 | 24 |
| 19129 East Falls | 349,000 | 118 | 15 |
| 19122 Kensington | 348,000 | 178 | 40 |
| 19127 Manayunk | 345,000 | 114 | 22 |
| 19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sandyford Park | 330,000 | 231 | 13 |
| 19154 Millbrook, Modena Park, Parkwood | 326,000 | 318 | 10 |
| 19114 Academy Gardens, Torresdale | 320,000 | 271 | 13 |
| 19107 Washington Square West | 311,000 | 146 | 54 |
| 19111 Burlholme, Castor Gardens, Fox Chase | 305,000 | 442 | 14 |
| 19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 287,000 | 556 | 22 |
| 19145 Girard Estates, Newbold, South Philadelphia | 280,000 | 451 | 25 |
| 19126 Oak Lane (East & West) | 280,000 | 102 | 25 |
| 19150 Cedarbrook, Mount Airy | 274,000 | 162 | 18 |
| 19136 Holmesburg, Mayfair, Winchester Park | 240,000 | 289 | 13 |
| 19137 Bridesburg | 238,000 | 79 | 26 |
| 19153 Eastwick, Penrose Park | 234,000 | 72 | 10 |
| 19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 230,000 | 365 | 16 |
| 19104 Mantua | 229,000 | 133 | 30 |
| 19135 Mayfair, Tacony, Wissinoming | 217,000 | 286 | 18 |
| 19121 Brewerytown, Strawberry Mansion | 210,000 | 281 | 40 |
| 19144 Germantown (East & West) | 207,000 | 285 | 22 |
| 19141 Fern RockLogan, Ogontz, Olney | 196,000 | 165 | 28 |
| 19151 Carroll Park, Overbrook, Overbrook Park | 195,000 | 211 | 26 |
| 19138 Germantown, Ogontz, Oak Lane (East & West) | 193,000 | 295 | 26 |
| 19120 Feltonville, Lawncrest, Olney | 190,000 | 393 | 18 |
| 19124 Frankford, Juniata | 185,000 | 433 | 21 |
| 19143 Cedar Park, Cobbs Creek, Kingsessing | 181,000 | 549 | 24 |
| 19131 Wynnefield, Carroll Park | 180,000 | 295 | 23 |
| 19134 Harrowgate, Kensington, Port Richmond | 143,000 | 580 | 36 |
| 19142 Elmwood Park, Kingsessing, Southwest | 140,000 | 192 | 23 |
| 19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 139,000 | 286 | 28 |
| 19140 Hunting Park, Nicetown | 114,000 | 269 | 30 |
| 19133 Hartranft | 90,000 | 120 | 40 |
| 19132 Allegheny West, North Philadelphia, Strawberry Mansion | 78,000 | 339 | 48 |
‡ Sold Prices January-November, 2025, Philadelphia,
Bright MLS Settled Sales (rounded to the nearest $1,000).
Bright MLS Settled Sales (rounded to the nearest $1,000).
