| School District | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| New Hope-Solebury | 900,000 | 133 | 12 |
| Council Rock | 675,000 | 499 | 6 |
| Palisades | 601,000 | 97 | 15 |
| Central Bucks | 600,000 | 821 | 7 |
| Pennsbury | 493,000 | 417 | 7 |
| Neshaminy | 491,000 | 358 | 7 |
| Centennial | 475,000 | 289 | 7 |
| Pennridge | 460,000 | 303 | 8 |
| Bensalem | 400,000 | 258 | 8 |
| Quakertown | 383,000 | 216 | 7 |
| Bristol Twp | 366,000 | 321 | 8 |
| Morrisville | 353,000 | 45 | 9 |
| Bristol Boro | 320,000 | 69 | 8 |
‡ Median Prices 1/1/2025 thru 08/31/2025, Bright MLS Settled Sales, Bucks County (rounded to the nearest $1,000).
