County by Median Price, High to Low
| County |
Median †
Sold Price |
Average ‡
Sold Price |
# of
Homes Sold |
Median Days
on Market |
| Chester, PA | 530,000 | 620,000 | 2,943 | 6 |
| Bucks, PA | 495,000 | 586,000 | 3,201 | 7 |
| Montgomery, PA | 460,000 | 548,000 | 4,555 | 7 |
| Mercer, NJ | 446,000 | 596,000 | 1,672 | 16 |
| Burlington, NJ | 385,000 | 438,000 | 2,890 | 16 |
| Delaware, PA | 351,000 | 469,000 | 3,059 | 8 |
| Gloucester, NJ | 350,000 | 378,000 | 1,909 | 15 |
| Camden, NJ | 350,000 | 390,000 | 2,899 | 15 |
| Philadelphia, PA | 271,000 | 331,000 | 7,927 | 20 |
† Median Prices 1/1/2025 thru 07/31/2025, Bright MLS Settled Sales for Counties (rounded to the nearest $1,000).
‡ Average Prices 1/1/2025 thru 07/31/2025, Bright MLS Settled Sales for Counties (rounded to the nearest $1,000).