| School District | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| New Hope-Solebury | 916,000 | 112 | 12 |
| Council Rock | 679,000 | 402 | 6 |
| Palisades | 590,000 | 83 | 11 |
| Central Bucks | 581,000 | 678 | 7 |
| Neshaminy | 495,000 | 298 | 7 |
| Pennsbury | 478,000 | 344 | 7 |
| Centennial | 475,000 | 252 | 7 |
| Pennridge | 455,000 | 259 | 7 |
| Bensalem | 400,000 | 219 | 8 |
| Bristol Twp | 366,000 | 267 | 8 |
| Quakertown | 360,000 | 175 | 8 |
| Morrisville | 356,000 | 36 | 9 |
| Bristol Boro | 323,000 | 62 | 8 |
‡ Median Prices 1/1/2025 thru 07/31/2025, Bright MLS Settled Sales, Bucks County (rounded to the nearest $1,000).
