Year‑over‑Year 2025 / 2024 (†, ‡) | ||||
Municipality | Median $ Sold | Change | # Sold | Median DOM |
Lower Merion Twp | 853,000 753,000 | +11.7% | 296 311 | 6 7 |
Narberth Boro | 746,000 663,000 | +11.2% | 21 16 | 5 7 |
Whitemarsh Twp | 669,000 612,000 | +8.4% | 82 80 | 6 6 |
Upper Dublin Twp | 653,000 541,000 | +17.2% | 119 116 | 6 6 |
Worcester Twp | 651,000 573,000 | +12.1% | 50 47 | 12 6 |
Lower Gwynedd Twp | 650,000 685,000 | -5.4% | 47 45 | 8 6 |
Whitpain Twp | 645,000 690,000 | -7% | 89 67 | 7 8 |
Lower Moreland Twp | 641,000 619,000 | +3.4% | 44 36 | 10 6 |
Upper Salford Twp | 588,000 523,000 | +10.9% | 14 12 | 7 7 |
Skippack Twp | 583,000 494,000 | +15.2% | 48 52 | 7 6 |
Plymouth Twp | 580,000 505,000 | +12.9% | 66 66 | 6 9 |
Upper Gwynedd Twp | 528,000 521,000 | +1.2% | 64 65 | 7 6 |
Lower Salford Twp | 523,000 491,000 | +6% | 46 54 | 6 6 |
Upper Providence Twp | 515,000 470,000 | +8.7% | 119 101 | 7 6 |
Trappe Boro | 514,000 374,000 | +27.3% | 23 28 | 5 6 |
Upper Merion Twp | 511,000 519,000 | -1.7% | 134 128 | 7 7 |
West Conshohocken Boro | 509,000 538,000 | -5.7% | 12 15 | 9 8 |
Collegeville Boro | 503,000 475,000 | +5.5% | 10 14 | 6 6 |
Lower Providence Twp | 500,000 465,000 | +7% | 79 98 | 7 7 |
Springfield Twp | 500,000 534,000 | -6.8% | 94 84 | 6 7 |
Limerick Twp | 500,000 493,000 | +1.4% | 101 64 | 8 5 |
Upper Hanover Twp | 495,000 440,000 | +11.1% | 31 35 | 18 7 |
Franconia Twp | 480,000 465,000 | +3.1% | 59 49 | 7 6 |
Montgomery Twp | 475,000 475,000 | -0% | 131 121 | 7 6 |
Horsham Twp | 473,000 484,000 | -2.2% | 91 112 | 7 6 |
New Hanover Twp | 465,000 465,000 | -0% | 56 65 | 6 6 |
Hatfield Twp | 463,000 460,000 | +0.5% | 54 64 | 6 9 |
Conshohocken Boro | 445,000 395,000 | +11.3% | 65 50 | 8 7 |
Abington Twp | 441,000 425,000 | +3.7% | 257 255 | 7 8 |
Towamencin Twp | 440,000 420,000 | +4.5% | 93 109 | 6 6 |
Upper Moreland Twp | 439,000 435,000 | +0.9% | 82 73 | 6 6 |
North Wales Boro | 435,000 325,000 | +25.3% | 9 13 | 14 6 |
Salford Twp | 435,000 504,000 | -15.7% | 10 10 | 8 7 |
Perkiomen Twp | 431,000 485,000 | -12.7% | 41 33 | 6 8 |
Upper Frederick Twp | 425,000 335,000 | +21.2% | 9 13 | 13 7 |
Cheltenham Twp | 420,000 416,000 | +1% | 191 178 | 11 8 |
Rockledge Boro | 410,000 335,000 | +18.3% | 5 7 | 9 36 |
Hatboro Boro | 400,000 398,000 | +0.6% | 37 24 | 7 9 |
Douglass Twp | 400,000 385,000 | +3.8% | 49 48 | 10 10 |
Souderton Boro | 395,000 367,000 | +7.1% | 25 23 | 5 6 |
East Norriton Twp | 395,000 363,000 | +8.2% | 79 77 | 7 6 |
Marlborough Twp | 390,000 142,000 | +63.6% | 11 9 | 28 12 |
Ambler Boro | 380,000 465,000 | -22.4% | 20 21 | 6 5 |
Telford Boro | 379,000 350,000 | +7.7% | 17 17 | 6 6 |
Upper Pottsgrove Twp | 371,000 363,000 | +2.4% | 38 32 | 8 10 |
Hatfield Boro | 365,000 372,000 | -1.9% | 11 13 | 5 7 |
Pennsburg Boro | 363,000 325,000 | +10.3% | 14 10 | 5 6 |
Lower Pottsgrove Twp | 351,000 313,000 | +10.8% | 79 60 | 9 7 |
Lansdale Boro | 350,000 400,000 | -14.3% | 51 63 | 6 6 |
West Norriton Twp | 343,000 315,000 | +8% | 95 91 | 8 9 |
Royersford Boro | 342,000 325,000 | +5.1% | 23 24 | 6 10 |
Green Lane Boro | 342,000 0 | +100% | 5 0 | 7 0 |
Lower Frederick Twp | 328,000 356,000 | -8.2% | 22 26 | 7 7 |
Red Hill Boro | 324,000 199,000 | +38.5% | 16 9 | 7 25 |
Bridgeport Boro | 319,000 345,000 | -8.2% | 26 20 | 21 6 |
West Pottsgrove Twp | 285,000 240,000 | +15.8% | 17 14 | 11 7 |
East Greenville Boro | 280,000 240,000 | +14.3% | 15 9 | 9 11 |
Norristown Boro | 259,000 210,000 | +18.8% | 104 125 | 12 8 |
Pottstown Boro | 255,000 225,000 | +11.8% | 117 143 | 8 7 |
Jenkintown Boro | 223,000 235,000 | -5.6% | 28 29 | 12 13 |
Schwenksville Boro | 197,000 116,000 | +40.9% | 10 8 | 11 12 |
† Prices 01/01 thru 06/30, 2025/2024 Bright MLS Settled Sales for municipalities with 2 or more sales (rounded to the nearest $1,000).
‡ YOY change in median sold price