| School District | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| New Hope-Solebury | 925,000 | 93 | 11 |
| Council Rock | 653,000 | 322 | 6 |
| Central Bucks | 570,000 | 546 | 7 |
| Palisades | 551,000 | 64 | 16 |
| Neshaminy | 495,000 | 229 | 7 |
| Pennsbury | 478,000 | 294 | 7 |
| Centennial | 471,000 | 205 | 7 |
| Pennridge | 452,000 | 203 | 7 |
| Bensalem | 400,000 | 185 | 8 |
| Quakertown | 375,000 | 145 | 8 |
| Bristol Twp | 369,000 | 215 | 8 |
| Morrisville | 360,000 | 30 | 9 |
| Bristol Boro | 320,000 | 51 | 8 |
‡ Median Prices 1/1/2025 thru 06/30/2025, Bright MLS Settled Sales, Bucks County (rounded to the nearest $1,000).
