Neighborhood | Median $ Sold Price ‡ | # Homes Sold | Median Days on Market |
19118 Chestnut Hill | 800,000 | 29 | 10 |
19123 Northern Liberties | 510,000 | 70 | 48 |
19147 Bella Vista, Passyunk Square | 510,000 | 208 | 25 |
19106 Old City, Society Hill | 460,000 | 95 | 27 |
19103 Rittenhouse Square | 458,000 | 136 | 42 |
19146 Fitler Square, Graduate Hospital, Grays Ferry | 445,000 | 280 | 25 |
19130 Art Museum, Fairmount | 429,000 | 141 | 23 |
19116 Somerton | 396,000 | 66 | 7 |
19118 Mount Airy | 393,000 | 106 | 9 |
19128 Andorra, Manayunk, Roxborough | 385,000 | 187 | 8 |
10102 Avenue of the Arts | 380,000 | 37 | 70 |
19127 Manayunk | 370,000 | 44 | 23 |
19115 Bustleton, Pine Valley | 370,000 | 72 | 9 |
19125 Fishtown, East Kensington | 360,000 | 187 | 25 |
19129 East Falls | 358,000 | 40 | 11 |
19122 Kensington | 345,000 | 71 | 41 |
19107 Washington Square West | 325,000 | 68 | 41 |
19114 Academy Gardens, Torresdale | 324,000 | 112 | 12 |
19154 Millbrook, Modena Park, Parkwood | 324,000 | 130 | 9 |
19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sandyford Park | 320,000 | 79 | 13 |
19145 Girard Estates, Newbold, South Philadelphia | 295,000 | 183 | 28 |
19111 Burlholme, Castor Gardens, Fox Chase | 291,000 | 146 | 13 |
19126 Oak Lane (East & West) | 285,000 | 44 | 20 |
19150 Cedarbrook, Mount Airy | 285,000 | 64 | 18 |
19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 275,000 | 244 | 21 |
19104 Mantua | 255,000 | 55 | 21 |
19153 Eastwick, Penrose Park | 240,000 | 26 | 13 |
19136 Holmesburg, Mayfair, Winchester Park | 237,000 | 106 | 13 |
19137 Bridesburg | 230,000 | 30 | 29 |
19144 Germantown (East & West) | 228,000 | 133 | 35 |
19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 227,000 | 139 | 16 |
19121 Brewerytown, Strawberry Mansion | 220,000 | 117 | 33 |
19135 Mayfair, Tacony, Wissinoming | 210,000 | 113 | 20 |
19138 Germantown, Ogontz, Oak Lane (East & West) | 205,000 | 121 | 23 |
19141 Fern RockLogan, Ogontz, Olney | 193,000 | 69 | 23 |
19151 Carroll Park, Overbrook, Overbrook Park | 189,000 | 95 | 30 |
19124 Frankford, Juniata | 185,000 | 170 | 24 |
19143 Cedar Park, Cobbs Creek, Kingsessing | 185,000 | 211 | 23 |
19120 Feltonville, Lawncrest, Olney | 183,000 | 168 | 17 |
19131 Wynnefield, Carroll Park | 170,000 | 113 | 20 |
19142 Elmwood Park, Kingsessing, Southwest | 125,000 | 79 | 22 |
19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 124,000 | 143 | 23 |
19134 Harrowgate, Kensington, Port Richmond | 123,000 | 232 | 36 |
19140 Hunting Park, Nicetown | 115,000 | 105 | 25 |
19133 Hartranft | 91,000 | 46 | 40 |
19132 Allegheny West, North Philadelphia, Strawberry Mansion | 85,000 | 129 | 32 |
‡ Sold Prices January-May, 2025, Philadelphia,
Bright MLS Settled Sales (rounded to the nearest $1,000).
Bright MLS Settled Sales (rounded to the nearest $1,000).