| School District | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| New Hope-Solebury | 925,000 | 75 | 13 |
| Council Rock | 653,000 | 244 | 6 |
| Central Bucks | 555,000 | 413 | 7 |
| Palisades | 532,000 | 47 | 15 |
| Neshaminy | 490,000 | 168 | 7 |
| Centennial | 468,000 | 156 | 7 |
| Pennsbury | 465,000 | 227 | 7 |
| Pennridge | 435,000 | 148 | 8 |
| Bensalem | 400,000 | 142 | 9 |
| Bristol Twp | 369,000 | 171 | 8 |
| Morrisville | 360,000 | 24 | 8 |
| Quakertown | 351,000 | 111 | 7 |
| Bristol Boro | 330,000 | 39 | 8 |
‡ Median Prices 1/1/2025 thru 05/31/2025, Bright MLS Settled Sales, Bucks County (rounded to the nearest $1,000).
