| Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| Wrightstown Twp | 1,017,000 | 8 | 6 |
| Upper Makefield Twp | 981,000 | 35 | 6 |
| Solebury Twp | 968,000 | 58 | 15 |
| Durham Twp | 876,000 | 4 | 111 |
| Buckingham Twp | 732,000 | 77 | 12 |
| New Hope Boro | 700,000 | 17 | 8 |
| Lower Makefield Twp | 673,000 | 112 | 7 |
| Northampton Twp | 645,000 | 118 | 6 |
| Doylestown Boro | 619,000 | 27 | 6 |
| Newtown Twp | 591,000 | 74 | 5 |
| Plumstead Twp | 588,000 | 52 | 6 |
| Bedminster Twp | 585,000 | 20 | 10 |
| Doylestown Twp | 567,000 | 58 | 8 |
| New Britain Twp | 550,000 | 34 | 6 |
| Newtown Boro | 549,000 | 9 | 4 |
| Springfield Twp | 532,000 | 19 | 7 |
| Warrington Twp | 530,000 | 79 | 10 |
| East Rockhill Twp | 522,000 | 20 | 12 |
| Bridgeton Twp | 520,000 | 7 | 9 |
| Chalfont Boro | 510,000 | 12 | 6 |
| Hilltown Twp | 510,000 | 42 | 7 |
| Warwick Twp | 510,000 | 63 | 8 |
| Middletown Twp | 495,000 | 101 | 7 |
| Penndel Boro | 490,000 | 4 | 7 |
| Lower Southampton Twp | 475,000 | 57 | 6 |
| Tinicum Twp | 473,000 | 9 | 18 |
| Warminster Twp | 473,000 | 96 | 7 |
| Upper Southampton Twp | 460,000 | 59 | 7 |
| Hulmeville Boro | 453,000 | 2 | 6 |
| New Britain Boro | 450,000 | 11 | 5 |
| Nockamixon Twp | 445,000 | 7 | 15 |
| Milford Twp | 430,000 | 29 | 7 |
| Haycock Twp | 420,000 | 5 | 6 |
| Langhorne Boro | 419,000 | 3 | 3 |
| Falls Twp | 415,000 | 100 | 8 |
| Bensalem Twp | 400,000 | 142 | 9 |
| Riegelsville Boro | 388,000 | 2 | 40 |
| Perkasie Boro | 370,000 | 24 | 6 |
| Bristol Twp | 369,000 | 173 | 8 |
| Tullytown Boro | 366,000 | 8 | 20 |
| West Rockhill Twp | 360,000 | 15 | 11 |
| Morrisville Boro | 360,000 | 24 | 8 |
| Bristol Boro | 335,000 | 40 | 9 |
| Telford Boro | 325,000 | 5 | 5 |
| Dublin Boro | 319,000 | 9 | 5 |
| Yardley Boro | 315,000 | 7 | 5 |
| Sellersville Boro | 311,000 | 18 | 13 |
| Richland Twp | 311,000 | 45 | 9 |
| Quakertown Boro | 300,000 | 27 | 8 |
| Richlandtown Boro | 218,000 | 5 | 4 |
‡ Prices 1/1/2025 thru 05/31/2025, Bright MLS Settled Sales for municipalities with 2 or more sales (rounded to the nearest $1,000).
