Neighborhood | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
19118 Chestnut Hill | 905,000 | 16 | 33 |
19106 Old City, Society Hill | 533,000 | 62 | 38 |
19147 Bella Vista, Passyunk Square | 525,000 | 145 | 28 |
19123 Northern Liberties | 510,000 | 55 | 51 |
19103 Rittenhouse Square | 450,000 | 95 | 63 |
19130 Art Museum, Fairmount | 444,000 | 96 | 24 |
19146 Fitler Square, Graduate Hospital, Grays Ferry | 420,000 | 211 | 30 |
10102 Avenue of the Arts | 403,000 | 26 | 69 |
19116 Somerton | 396,000 | 52 | 8 |
19128 Andorra, Manayunk, Roxborough | 388,000 | 154 | 8 |
19127 Manayunk | 375,000 | 26 | 25 |
19115 Bustleton, Pine Valley | 370,000 | 52 | 11 |
19125 Fishtown, East Kensington | 353,000 | 132 | 28 |
19129 East Falls | 345,000 | 31 | 8 |
19107 Washington Square West | 330,000 | 48 | 48 |
19118 Mount Airy | 327,000 | 79 | 9 |
19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sandyford Park | 323,000 | 50 | 17 |
19114 Academy Gardens, Torresdale | 320,000 | 86 | 13 |
19122 Kensington | 319,000 | 55 | 52 |
19154 Millbrook, Modena Park, Parkwood | 315,000 | 97 | 9 |
19111 Burlholme, Castor Gardens, Fox Chase | 290,000 | 116 | 13 |
19145 Girard Estates, Newbold, South Philadelphia | 288,000 | 139 | 35 |
19150 Cedarbrook, Mount Airy | 285,000 | 51 | 17 |
19126 Oak Lane (East & West) | 280,000 | 34 | 21 |
19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 273,000 | 182 | 24 |
19153 Eastwick, Penrose Park | 240,000 | 26 | 13 |
19136 Holmesburg, Mayfair, Winchester Park | 235,000 | 72 | 13 |
19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 226,000 | 98 | 18 |
19144 Germantown (East & West) | 223,000 | 99 | 36 |
19137 Bridesburg | 220,000 | 23 | 26 |
19104 Mantua | 210,000 | 41 | 18 |
19121 Brewerytown, Strawberry Mansion | 209,000 | 80 | 43 |
19135 Mayfair, Tacony, Wissinoming | 201,000 | 87 | 21 |
19138 Germantown, Ogontz, Oak Lane (East & West) | 200,000 | 94 | 28 |
19151 Carroll Park, Overbrook, Overbrook Park | 187,000 | 76 | 34 |
19120 Feltonville, Lawncrest, Olney | 181,000 | 125 | 16 |
19124 Frankford, Juniata | 179,000 | 134 | 23 |
19141 Fern RockLogan, Ogontz, Olney | 179,000 | 51 | 20 |
19143 Cedar Park, Cobbs Creek, Kingsessing | 177,000 | 165 | 26 |
19131 Wynnefield, Carroll Park | 160,000 | 91 | 21 |
19142 Elmwood Park, Kingsessing, Southwest | 121,000 | 62 | 31 |
19140 Hunting Park, Nicetown | 120,000 | 86 | 27 |
19134 Harrowgate, Kensington, Port Richmond | 119,000 | 184 | 36 |
19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 117,000 | 112 | 24 |
19133 Hartranft | 85,000 | 37 | 36 |
19132 Allegheny West, North Philadelphia, Strawberry Mansion | 80,000 | 95 | 35 |
‡ Sold Prices January-April, 2025, Philadelphia,
Bright MLS Settled Sales (rounded to the nearest $1,000).
Bright MLS Settled Sales (rounded to the nearest $1,000).