| School District | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| New Hope-Solebury | 925,000 | 59 | 21 |
| Council Rock | 653,000 | 177 | 6 |
| Central Bucks | 550,000 | 298 | 8 |
| Palisades | 530,000 | 43 | 16 |
| Neshaminy | 488,000 | 116 | 8 |
| Pennsbury | 465,000 | 173 | 7 |
| Centennial | 460,000 | 125 | 7 |
| Pennridge | 447,000 | 112 | 8 |
| Bensalem | 390,000 | 104 | 9 |
| Bristol Twp | 370,000 | 131 | 9 |
| Quakertown | 351,000 | 83 | 7 |
| Morrisville | 350,000 | 20 | 8 |
| Bristol Boro | 340,000 | 30 | 13 |
‡ Median Prices 1/1/2025 thru 04/30/2025, Bright MLS Settled Sales, Bucks County (rounded to the nearest $1,000).
