| Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| Upper Makefield Twp | 988,000 | 29 | 6 |
| Solebury Twp | 968,000 | 46 | 20 |
| Wrightstown Twp | 928,000 | 4 | 11 |
| Lower Makefield Twp | 668,000 | 80 | 7 |
| Bridgeton Twp | 658,000 | 6 | 10 |
| Buckingham Twp | 640,000 | 57 | 14 |
| Northampton Twp | 638,000 | 86 | 6 |
| Newtown Twp | 615,000 | 54 | 6 |
| New Hope Boro | 610,000 | 13 | 41 |
| Doylestown Boro | 600,000 | 21 | 6 |
| Warrington Twp | 542,000 | 58 | 13 |
| East Rockhill Twp | 541,000 | 16 | 13 |
| Warwick Twp | 541,000 | 46 | 7 |
| Tinicum Twp | 538,000 | 8 | 33 |
| Doylestown Twp | 535,000 | 43 | 7 |
| Springfield Twp | 532,000 | 19 | 7 |
| Bedminster Twp | 530,000 | 17 | 5 |
| Plumstead Twp | 525,000 | 31 | 7 |
| New Britain Boro | 510,000 | 10 | 6 |
| Chalfont Boro | 500,000 | 10 | 5 |
| Hilltown Twp | 495,000 | 31 | 7 |
| Middletown Twp | 490,000 | 71 | 7 |
| Lower Southampton Twp | 476,000 | 40 | 11 |
| New Britain Twp | 475,000 | 22 | 6 |
| Nockamixon Twp | 460,000 | 6 | 28 |
| Warminster Twp | 460,000 | 76 | 8 |
| Hulmeville Boro | 453,000 | 2 | 6 |
| Newtown Boro | 450,000 | 4 | 13 |
| Upper Southampton Twp | 450,000 | 49 | 7 |
| Haycock Twp | 432,000 | 4 | 7 |
| Milford Twp | 425,000 | 21 | 6 |
| Falls Twp | 420,000 | 81 | 7 |
| Durham Twp | 415,000 | 3 | 104 |
| Dublin Boro | 412,000 | 6 | 6 |
| Bensalem Twp | 390,000 | 103 | 9 |
| Riegelsville Boro | 388,000 | 2 | 40 |
| Perkasie Boro | 370,000 | 18 | 5 |
| Bristol Twp | 370,000 | 132 | 9 |
| Telford Boro | 361,000 | 4 | 8 |
| Morrisville Boro | 350,000 | 20 | 8 |
| Tullytown Boro | 345,000 | 7 | 19 |
| Bristol Boro | 330,000 | 31 | 9 |
| West Rockhill Twp | 325,000 | 11 | 11 |
| Richland Twp | 320,000 | 33 | 12 |
| Yardley Boro | 315,000 | 5 | 4 |
| Quakertown Boro | 296,000 | 21 | 7 |
| Sellersville Boro | 280,000 | 13 | 9 |
| Richlandtown Boro | 219,000 | 4 | 7 |
‡ Prices 1/1/2025 thru 04/30/2025, Bright MLS Settled Sales for municipalities with 2 or more sales (rounded to the nearest $1,000).
