Neighborhood | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
19118 Chestnut Hill | 830,000 | 14 | 46 |
10102 Avenue of the Arts | 643,000 | 14 | 112 |
19147 Bella Vista, Passyunk Square | 519,000 | 95 | 48 |
19106 Old City, Society Hill | 500,000 | 43 | 54 |
19103 Rittenhouse Square | 493,000 | 62 | 68 |
19123 Northern Liberties | 493,000 | 38 | 51 |
19130 Art Museum, Fairmount | 420,000 | 67 | 14 |
19146 Fitler Square, Graduate Hospital, Grays Ferry | 405,000 | 147 | 41 |
19116 Somerton | 390,000 | 35 | 14 |
19128 Andorra, Manayunk, Roxborough | 375,000 | 109 | 9 |
19115 Bustleton, Pine Valley | 365,000 | 31 | 11 |
19127 Manayunk | 365,000 | 19 | 24 |
19125 Fishtown, East Kensington | 355,000 | 91 | 34 |
19129 East Falls | 330,000 | 19 | 23 |
19122 Kensington | 324,000 | 34 | 69 |
19114 Academy Gardens, Torresdale | 322,000 | 60 | 15 |
19154 Millbrook, Modena Park, Parkwood | 310,000 | 70 | 13 |
19107 Washington Square West | 307,000 | 37 | 55 |
19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sandyford Park | 300,000 | 31 | 20 |
19118 Mount Airy | 295,000 | 59 | 10 |
19111 Burlholme, Castor Gardens, Fox Chase | 294,000 | 90 | 13 |
19150 Cedarbrook, Mount Airy | 292,000 | 37 | 18 |
19145 Girard Estates, Newbold, South Philadelphia | 285,000 | 101 | 38 |
19126 Oak Lane (East & West) | 272,000 | 22 | 22 |
19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 270,000 | 125 | 32 |
19104 Mantua | 246,000 | 32 | 34 |
19153 Eastwick, Penrose Park | 240,000 | 19 | 9 |
19136 Holmesburg, Mayfair, Winchester Park | 230,000 | 51 | 13 |
19137 Bridesburg | 230,000 | 14 | 29 |
19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 225,000 | 67 | 16 |
19144 Germantown (East & West) | 217,000 | 72 | 36 |
19135 Mayfair, Tacony, Wissinoming | 210,000 | 59 | 22 |
19121 Brewerytown, Strawberry Mansion | 205,000 | 53 | 46 |
19138 Germantown, Ogontz, Oak Lane (East & West) | 190,000 | 69 | 27 |
19120 Feltonville, Lawncrest, Olney | 180,000 | 85 | 15 |
19151 Carroll Park, Overbrook, Overbrook Park | 179,000 | 57 | 29 |
19124 Frankford, Juniata | 176,000 | 96 | 27 |
19143 Cedar Park, Cobbs Creek, Kingsessing | 173,000 | 122 | 23 |
19141 Fern RockLogan, Ogontz, Olney | 159,000 | 32 | 22 |
19131 Wynnefield, Carroll Park | 136,000 | 60 | 20 |
19142 Elmwood Park, Kingsessing, Southwest | 123,000 | 47 | 26 |
19140 Hunting Park, Nicetown | 120,000 | 58 | 31 |
19134 Harrowgate, Kensington, Port Richmond | 110,000 | 136 | 36 |
19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 100,000 | 75 | 10 |
19132 Allegheny West, North Philadelphia, Strawberry Mansion | 83,000 | 70 | 37 |
19133 Hartranft | 80,000 | 29 | 40 |
‡ Sold Prices January-March, 2025, Philadelphia,
Bright MLS Settled Sales (rounded to the nearest $1,000).
Bright MLS Settled Sales (rounded to the nearest $1,000).