Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
19106 Old City, Society Hill | 660,000 | 14 | 51 |
19147 Bella Vista, Passyunk Square | 584,000 | 22 | 52 |
19146 Fitler Square, Graduate Hospital, Grays Ferry | 505,000 | 46 | 43 |
19123 Northern Liberties | 479,000 | 10 | 25 |
10102 Avenue of the Arts | 450,000 | 5 | 60 |
19129 East Falls | 430,000 | 6 | 30 |
19118 Chestnut Hill | 399,000 | 3 | 6 |
19130 Art Museum, Fairmount | 385,000 | 19 | 38 |
19128 Andorra, Manayunk, Roxborough | 377,000 | 30 | 18 |
19107 Washington Square West | 374,000 | 12 | 91 |
19116 Somerton | 350,000 | 9 | 8 |
19114 Academy Gardens, Torresdale | 345,000 | 17 | 13 |
19115 Bustleton, Pine Valley | 340,000 | 11 | 12 |
19125 Fishtown, East Kensington | 332,000 | 24 | 46 |
19127 Manayunk | 318,000 | 6 | 18 |
19103 Rittenhouse Square | 310,000 | 21 | 63 |
19118 Mount Airy | 308,000 | 18 | 10 |
19154 Millbrook, Modena Park, Parkwood | 301,000 | 25 | 12 |
19150 Cedarbrook, Mount Airy | 298,000 | 18 | 19 |
19104 Mantua | 291,000 | 10 | 34 |
19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sandyford Park | 290,000 | 13 | 17 |
19145 Girard Estates, Newbold, South Philadelphia | 284,000 | 38 | 40 |
19126 Oak Lane (East & West) | 282,000 | 10 | 19 |
19111 Burlholme, Castor Gardens, Fox Chase | 280,000 | 29 | 18 |
19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 256,000 | 38 | 35 |
19137 Bridesburg | 254,000 | 6 | 20 |
19153 Eastwick, Penrose Park | 240,000 | 9 | 9 |
19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 230,000 | 23 | 15 |
19131 Wynnefield, Carroll Park | 225,000 | 9 | 6 |
19136 Holmesburg, Mayfair, Winchester Park | 215,000 | 17 | 26 |
19122 Kensington | 211,000 | 11 | 63 |
19135 Mayfair, Tacony, Wissinoming | 210,000 | 26 | 34 |
19124 Frankford, Juniata | 190,000 | 32 | 23 |
19141 Fern RockLogan, Ogontz, Olney | 188,000 | 14 | 38 |
19151 Carroll Park, Overbrook, Overbrook Park | 188,000 | 18 | 41 |
19120 Feltonville, Lawncrest, Olney | 180,000 | 31 | 14 |
19143 Cedar Park, Cobbs Creek, Kingsessing | 179,000 | 43 | 27 |
19144 Germantown (East & West) | 175,000 | 21 | 33 |
19138 Germantown, Ogontz, Oak Lane (East & West) | 160,000 | 25 | 23 |
19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 146,000 | 20 | 60 |
19121 Brewerytown, Strawberry Mansion | 129,000 | 21 | 52 |
19142 Elmwood Park, Kingsessing, Southwest | 102,000 | 15 | 14 |
19140 Hunting Park, Nicetown | 91,000 | 16 | 54 |
19134 Harrowgate, Kensington, Port Richmond | 90,000 | 45 | 35 |
19132 Allegheny West, North Philadelphia, Strawberry Mansion | 80,000 | 23 | 32 |
19133 Hartranft | 70,000 | 13 | 20 |
‡ Sold Prices January, 2025, Philadelphia,
Bright MLS Settled Sales (rounded to the nearest $1,000).
Bright MLS Settled Sales (rounded to the nearest $1,000).