| Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| Solebury Twp | 1,060,000 | 10 | 22 |
| Upper Makefield Twp | 1,040,000 | 8 | 11 |
| Bridgeton Twp | 937,000 | 4 | 11 |
| Buckingham Twp | 885,000 | 12 | 26 |
| Newtown Twp | 675,000 | 18 | 7 |
| Northampton Twp | 646,000 | 12 | 10 |
| Warrington Twp | 641,000 | 18 | 19 |
| Springfield Twp | 633,000 | 7 | 7 |
| Lower Makefield Twp | 613,000 | 10 | 19 |
| New Hope Boro | 608,000 | 3 | 41 |
| Plumstead Twp | 598,000 | 4 | 45 |
| Doylestown Twp | 557,000 | 14 | 9 |
| Doylestown Boro | 553,000 | 7 | 5 |
| Hilltown Twp | 550,000 | 7 | 4 |
| Wrightstown Twp | 534,000 | 2 | 22 |
| Bedminster Twp | 530,000 | 5 | 5 |
| Middletown Twp | 519,000 | 17 | 6 |
| Milford Twp | 518,000 | 4 | 11 |
| Yardley Boro | 475,000 | 2 | 5 |
| Warwick Twp | 460,000 | 11 | 5 |
| Chalfont Boro | 445,000 | 2 | 22 |
| East Rockhill Twp | 445,000 | 6 | 31 |
| Warminster Twp | 430,000 | 14 | 14 |
| Lower Southampton Twp | 401,000 | 4 | 44 |
| Richland Twp | 389,000 | 8 | 12 |
| Falls Twp | 385,000 | 17 | 9 |
| Quakertown Boro | 383,000 | 4 | 11 |
| Bensalem Twp | 370,000 | 13 | 13 |
| Bristol Twp | 344,000 | 30 | 14 |
| New Britain Twp | 340,000 | 5 | 5 |
| Bristol Boro | 340,000 | 6 | 45 |
| Perkasie Boro | 337,000 | 6 | 6 |
| Morrisville Boro | 330,000 | 4 | 31 |
| Upper Southampton Twp | 280,000 | 7 | 9 |
| Richlandtown Boro | 198,000 | 2 | 7 |
| Sellersville Boro | 192,000 | 5 | 9 |
| West Rockhill Twp | 130,000 | 3 | 1 |
‡ Prices 1/1/2025 thru 01/31/2025, Bright MLS Settled Sales for municipalities with 2 or more sales (rounded to the nearest $1,000).
