| County | Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market | 
| Delaware | Swarthmore Boro | 1,175,000 | 2 | 1 | 
| Bucks | Solebury Twp | 1,060,000 | 10 | 22 | 
| Bucks | Upper Makefield Twp | 1,040,000 | 8 | 11 | 
| Bucks | Bridgeton Twp | 937,000 | 4 | 11 | 
| Bucks | Buckingham Twp | 885,000 | 12 | 26 | 
| Montgomery | Lower Merion Twp | 875,000 | 34 | 13 | 
| Delaware | Radnor Twp | 860,000 | 17 | 8 | 
| Delaware | Concord Twp | 798,000 | 8 | 8 | 
| Montgomery | Lower Moreland Twp | 685,000 | 7 | 10 | 
| Bucks | Newtown Twp | 675,000 | 18 | 7 | 
| Montgomery | Whitemarsh Twp | 659,000 | 11 | 7 | 
| Bucks | Warrington Twp | 641,000 | 18 | 19 | 
| Bucks | Springfield Twp | 633,000 | 7 | 7 | 
| Delaware | Newtown Twp | 624,000 | 7 | 4 | 
| Delaware | Haverford Twp | 622,000 | 26 | 8 | 
| Delaware | Middletown Twp | 618,000 | 8 | 14 | 
| Bucks | Lower Makefield Twp | 613,000 | 10 | 19 | 
| Bucks | New Hope Boro | 608,000 | 3 | 41 | 
| Delaware | Thornbury Twp | 605,000 | 2 | 29 | 
| Bucks | Northampton Twp | 600,000 | 13 | 8 | 
| Bucks | Plumstead Twp | 598,000 | 4 | 45 | 
| Montgomery | Lower Salford Twp | 576,000 | 8 | 21 | 
| Delaware | Upper Providence Twp | 575,000 | 7 | 6 | 
| Montgomery | Upper Frederick Twp | 573,000 | 4 | 33 | 
| Delaware | Bethel Twp | 560,000 | 5 | 7 | 
| Bucks | Doylestown Twp | 557,000 | 14 | 9 | 
| Bucks | Doylestown Boro | 553,000 | 7 | 5 | 
| Montgomery | Upper Providence Twp | 553,000 | 20 | 11 | 
| Bucks | Hilltown Twp | 550,000 | 7 | 4 | 
| Montgomery | Whitpain Twp | 545,000 | 14 | 45 | 
| Montgomery | Hatfield Twp | 540,000 | 6 | 23 | 
| Montgomery | Upper Gwynedd Twp | 539,000 | 8 | 11 | 
| Bucks | Wrightstown Twp | 534,000 | 2 | 22 | 
| Bucks | Bedminster Twp | 530,000 | 5 | 5 | 
| Delaware | Springfield Twp | 525,000 | 12 | 15 | 
| Montgomery | Upper Merion Twp | 521,000 | 16 | 7 | 
| Bucks | Middletown Twp | 519,000 | 17 | 6 | 
| Bucks | Milford Twp | 518,000 | 4 | 11 | 
| Delaware | Chester Heights Boro | 483,000 | 2 | 6 | 
| Montgomery | Upper Dublin Twp | 481,000 | 10 | 6 | 
| Montgomery | West Conshohocken Boro | 478,000 | 2 | 11 | 
| Bucks | Yardley Boro | 475,000 | 2 | 5 | 
| Bucks | Warwick Twp | 470,000 | 12 | 6 | 
| Montgomery | Montgomery Twp | 469,000 | 11 | 6 | 
| Delaware | Marple Twp | 465,000 | 11 | 6 | 
| Montgomery | Horsham Twp | 454,000 | 15 | 5 | 
| Delaware | Nether Providence Twp | 448,000 | 15 | 11 | 
| Bucks | Chalfont Boro | 445,000 | 2 | 22 | 
| Bucks | East Rockhill Twp | 445,000 | 6 | 31 | 
| Montgomery | Worcester Twp | 440,000 | 11 | 24 | 
| Montgomery | Cheltenham Twp | 438,000 | 26 | 21 | 
| Montgomery | Upper Hanover Twp | 438,000 | 6 | 34 | 
| Montgomery | Springfield Twp | 435,000 | 11 | 5 | 
| Montgomery | Lower Providence Twp | 435,000 | 12 | 21 | 
| Montgomery | Upper Moreland Twp | 425,000 | 13 | 7 | 
| Bucks | Lower Southampton Twp | 401,000 | 4 | 44 | 
| Montgomery | Perkiomen Twp | 401,000 | 3 | 5 | 
| Montgomery | Abington Twp | 400,000 | 35 | 9 | 
| Bucks | Warminster Twp | 398,000 | 16 | 13 | 
| Montgomery | New Hanover Twp | 396,000 | 7 | 13 | 
| Bucks | Falls Twp | 385,000 | 17 | 9 | 
| Montgomery | Upper Pottsgrove Twp | 384,000 | 6 | 10 | 
| Bucks | Quakertown Boro | 383,000 | 4 | 11 | 
| Montgomery | Limerick Twp | 380,000 | 17 | 7 | 
| Montgomery | Franconia Twp | 375,000 | 5 | 5 | 
| Montgomery | Conshohocken Boro | 375,000 | 7 | 10 | 
| Bucks | Bensalem Twp | 370,000 | 13 | 13 | 
| Montgomery | East Greenville Boro | 362,000 | 2 | 15 | 
| Montgomery | Plymouth Twp | 350,000 | 9 | 6 | 
| Montgomery | West Norriton Twp | 347,000 | 14 | 11 | 
| Montgomery | Royersford Boro | 345,000 | 3 | 4 | 
| Montgomery | East Norriton Twp | 345,000 | 11 | 13 | 
| Bucks | Bristol Twp | 344,000 | 30 | 14 | 
| Bucks | New Britain Twp | 340,000 | 5 | 5 | 
| Bucks | Bristol Boro | 340,000 | 6 | 45 | 
| Bucks | Perkasie Boro | 337,000 | 6 | 6 | 
| Bucks | Morrisville Boro | 330,000 | 4 | 31 | 
| Montgomery | Hatboro Boro | 330,000 | 7 | 5 | 
| Delaware | Ridley Park Boro | 326,000 | 4 | 37 | 
| Montgomery | Lower Gwynedd Twp | 325,000 | 3 | 2 | 
| Montgomery | Ambler Boro | 325,000 | 3 | 10 | 
| Montgomery | Towamencin Twp | 319,000 | 15 | 10 | 
| Delaware | Aldan Boro | 310,000 | 2 | 48 | 
| Delaware | Aston Twp | 308,000 | 13 | 10 | 
| Bucks | Richland Twp | 307,000 | 9 | 11 | 
| Delaware | Ridley Twp | 305,000 | 9 | 6 | 
| Montgomery | Douglass Twp | 301,000 | 5 | 5 | 
| Delaware | Upper Chichester Twp | 301,000 | 8 | 9 | 
| Delaware | Chadds Ford Twp | 300,000 | 5 | 17 | 
| Montgomery | Lansdale Boro | 300,000 | 11 | 5 | 
| Delaware | Prospect Park Boro | 292,000 | 4 | 48 | 
| Montgomery | Souderton Boro | 285,000 | 3 | 18 | 
| Bucks | Upper Southampton Twp | 280,000 | 7 | 9 | 
| Delaware | Norwood Boro | 275,000 | 5 | 12 | 
| Montgomery | Salford Twp | 270,000 | 3 | 4 | 
| Montgomery | Bridgeport Boro | 260,000 | 5 | 12 | 
| Delaware | Upper Darby Twp | 260,000 | 65 | 19 | 
| Montgomery | Lower Frederick Twp | 255,000 | 5 | 7 | 
| Bucks | Sellersville Boro | 255,000 | 6 | 11 | 
| Montgomery | Lower Pottsgrove Twp | 246,000 | 7 | 15 | 
| Delaware | Upland Boro | 240,000 | 2 | 38 | 
| Delaware | Tinicum Twp | 228,000 | 4 | 44 | 
| Delaware | Sharon Hill Boro | 224,000 | 2 | 10 | 
| Delaware | Folcroft Boro | 222,000 | 4 | 15 | 
| Montgomery | Norristown Boro | 220,000 | 17 | 21 | 
| Delaware | Brookhaven Boro | 220,000 | 12 | 12 | 
| Delaware | Collingdale Boro | 208,000 | 4 | 28 | 
| Delaware | Clifton Heights Boro | 203,000 | 10 | 23 | 
| Bucks | Richlandtown Boro | 198,000 | 2 | 7 | 
| Delaware | Lower Chichester Twp | 192,000 | 2 | 16 | 
| Delaware | Marcus Hook Boro | 190,000 | 5 | 10 | 
| Delaware | Yeadon Boro | 189,000 | 5 | 14 | 
| Delaware | Lansdowne Boro | 185,000 | 5 | 15 | 
| Montgomery | Pottstown Boro | 185,000 | 13 | 7 | 
| Montgomery | Skippack Twp | 160,000 | 3 | 15 | 
| Montgomery | Red Hill Boro | 140,000 | 3 | 8 | 
| Bucks | West Rockhill Twp | 130,000 | 3 | 1 | 
| Delaware | City Of Chester | 130,000 | 13 | 12 | 
| Delaware | Darby Boro | 123,000 | 9 | 16 | 
| Montgomery | Jenkintown Boro | 110,000 | 3 | 8 | 
| Delaware | Glenolden Boro | 95,000 | 3 | 5 | 
‡ Median Prices January 2025, Bright MLS. Bucks, Delaware & Montgomery County Homes Sold by Municipalies (rounded to the nearest $1,000).
 
