Municipality | Median ‡ Sold Price | # Homes Sold |
New Hope Boro | 2,350,000 | 2 |
Wrightstown Twp | 1,520,000 | 2 |
Upper Makefield Twp | 1,500,000 | 9 |
Plumstead Twp | 1,239,000 | 5 |
Newtown Twp | 1,209,000 | 32 |
Warrington Twp | 1,143,000 | 9 |
Doylestown Boro | 1,000,000 | 5 |
Solebury Twp | 999,000 | 3 |
Newtown Boro | 975,000 | 4 |
Upper Southampton Twp | 911,000 | 2 |
Hilltown Twp | 900,000 | 4 |
Doylestown Twp | 874,000 | 33 |
Northampton Twp | 847,000 | 11 |
Lower Southampton Twp | 835,000 | 6 |
Warminster Twp | 831,000 | 2 |
Bensalem Twp | 785,000 | 16 |
Milford Twp | 775,000 | 3 |
Warwick Twp | 725,000 | 4 |
New Britain Twp | 723,000 | 6 |
East Rockhill Twp | 674,000 | 10 |
Middletown Twp | 670,000 | 8 |
Richland Twp | 651,000 | 26 |
Chalfont Boro | 575,000 | 8 |
Bristol Twp | 450,000 | 22 |
Bristol Boro | 428,000 | 18 |
Perkasie Boro | 420,000 | 11 |
Lower Makefield Twp | 390,000 | 4 |
Morrisville Boro | 324,000 | 2 |
Falls Twp | 134,000 | 7 |
‡ Sold Prices 2024, Bright MLS Settled Sales, Bucks County (rounded to the nearest $1,000).