| Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| Upper Makefield Twp | 950,000 | 103 | 12 |
| Solebury Twp | 940,000 | 124 | 16 |
| New Hope Boro | 900,000 | 61 | 12 |
| Wrightstown Twp | 820,000 | 23 | 28 |
| Tinicum Twp | 760,000 | 36 | 55 |
| Newtown Boro | 721,000 | 32 | 11 |
| Buckingham Twp | 685,000 | 230 | 12 |
| Doylestown Twp | 650,000 | 210 | 8 |
| Lower Makefield Twp | 650,000 | 331 | 6 |
| Durham Twp | 648,000 | 14 | 12 |
| Ivyland Boro | 632,000 | 12 | 7 |
| Plumstead Twp | 628,000 | 152 | 7 |
| Northampton Twp | 625,000 | 341 | 6 |
| Newtown Twp | 605,000 | 223 | 5 |
| Warwick Twp | 600,000 | 149 | 8 |
| Doylestown Boro | 596,000 | 94 | 6 |
| Langhorne Manor Boro | 585,000 | 8 | 8 |
| Haycock Twp | 550,000 | 15 | 5 |
| Springfield Twp | 550,000 | 39 | 12 |
| Yardley Boro | 545,000 | 26 | 5 |
| Warrington Twp | 540,000 | 251 | 7 |
| Chalfont Boro | 540,000 | 68 | 7 |
| Nockamixon Twp | 538,000 | 35 | 9 |
| New Britain Twp | 528,000 | 106 | 7 |
| Hilltown Twp | 510,000 | 119 | 8 |
| Bedminster Twp | 506,000 | 64 | 8 |
| Middletown Twp | 495,000 | 355 | 7 |
| East Rockhill Twp | 485,000 | 53 | 15 |
| Dublin Boro | 469,000 | 21 | 7 |
| New Britain Boro | 458,000 | 30 | 8 |
| Lower Southampton Twp | 457,000 | 155 | 8 |
| Warminster Twp | 450,000 | 259 | 7 |
| Langhorne Boro | 443,000 | 12 | 7 |
| Milford Twp | 443,000 | 100 | 7 |
| Upper Southampton Twp | 440,000 | 133 | 8 |
| Perkasie Boro | 434,000 | 80 | 7 |
| Trumbauersville Boro | 431,000 | 6 | 9 |
| Bridgeton Twp | 415,000 | 7 | 7 |
| Telford Boro | 410,000 | 9 | 6 |
| Bensalem Twp | 406,000 | 414 | 8 |
| Hulmeville Boro | 400,000 | 11 | 13 |
| West Rockhill Twp | 399,000 | 40 | 12 |
| Penndel Boro | 397,000 | 22 | 6 |
| Silverdale Boro | 397,000 | 8 | 5 |
| Richland Twp | 390,000 | 185 | 9 |
| Falls Twp | 390,000 | 240 | 9 |
| Tullytown Boro | 376,000 | 16 | 10 |
| Bristol Twp | 350,000 | 505 | 8 |
| Bristol Boro | 348,000 | 92 | 14 |
| Morrisville Boro | 320,000 | 83 | 9 |
| Riegelsville Boro | 315,000 | 9 | 19 |
| Quakertown Boro | 310,000 | 65 | 8 |
| Richlandtown Boro | 298,000 | 15 | 8 |
| Sellersville Boro | 290,000 | 47 | 7 |
‡ Sold Prices 2024, Bright MLS Settled Sales, Bucks County (rounded to the nearest $1,000).
