| Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| 19118 Chestnut Hill | 684,000 | 72 | 9 |
| 19147 Bella Vista, Passyunk Square | 496,000 | 480 | 23 |
| 19123 Northern Liberties | 490,000 | 161 | 31 |
| 19103 Rittenhouse Square | 449,000 | 330 | 46 |
| 19130 Art Museum, Fairmount | 430,000 | 344 | 20 |
| 19146 Fitler Square, Graduate Hospital, Grays Ferry | 410,000 | 588 | 23 |
| 19106 Old City, Society Hill | 400,000 | 204 | 39 |
| 19118 Mount Airy | 389,000 | 229 | 13 |
| 19116 Somerton | 386,000 | 200 | 8 |
| 19115 Bustleton, Pine Valley | 375,000 | 221 | 8 |
| 19127 Manayunk | 370,000 | 98 | 11 |
| 19125 Fishtown, East Kensington | 370,000 | 436 | 24 |
| 19128 Andorra, Manayunk, Roxborough | 360,000 | 444 | 9 |
| 19129 East Falls | 348,000 | 133 | 8 |
| 19122 Kensington | 340,000 | 131 | 31 |
| 19107 Washington Square West | 325,000 | 117 | 46 |
| 19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sandyford Park | 325,000 | 252 | 10 |
| 10102 Avenue of the Arts | 321,000 | 74 | 25 |
| 19154 Millbrook, Modena Park, Parkwood | 320,000 | 318 | 8 |
| 19111 Burlholme, Castor Gardens, Fox Chase | 300,000 | 406 | 9 |
| 19114 Academy Gardens, Torresdale | 300,000 | 273 | 13 |
| 19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 280,000 | 554 | 22 |
| 19150 Cedarbrook, Mount Airy | 266,000 | 176 | 17 |
| 19145 Girard Estates, Newbold, South Philadelphia | 265,000 | 447 | 23 |
| 19126 Oak Lane (East & West) | 260,000 | 102 | 41 |
| 19136 Holmesburg, Mayfair, Winchester Park | 233,000 | 289 | 13 |
| 19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 231,000 | 358 | 13 |
| 19137 Bridesburg | 230,000 | 97 | 26 |
| 19153 Eastwick, Penrose Park | 225,000 | 67 | 13 |
| 19104 Mantua | 210,000 | 118 | 40 |
| 19121 Brewerytown, Strawberry Mansion | 200,000 | 254 | 33 |
| 19135 Mayfair, Tacony, Wissinoming | 200,000 | 288 | 15 |
| 19151 Carroll Park, Overbrook, Overbrook Park | 200,000 | 171 | 20 |
| 19144 Germantown (East & West) | 199,000 | 238 | 26 |
| 19138 Germantown, Ogontz, Oak Lane (East & West) | 198,000 | 251 | 23 |
| 19141 Fern RockLogan, Ogontz, Olney | 195,000 | 185 | 25 |
| 19120 Feltonville, Lawncrest, Olney | 190,000 | 400 | 16 |
| 19124 Frankford, Juniata | 175,000 | 473 | 20 |
| 19143 Cedar Park, Cobbs Creek, Kingsessing | 175,000 | 537 | 28 |
| 19131 Wynnefield, Carroll Park | 163,000 | 251 | 24 |
| 19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 145,000 | 283 | 32 |
| 19134 Harrowgate, Kensington, Port Richmond | 140,000 | 503 | 37 |
| 19142 Elmwood Park, Kingsessing, Southwest | 130,000 | 198 | 33 |
| 19133 Hartranft | 97,000 | 83 | 34 |
| 19140 Hunting Park, Nicetown | 97,000 | 267 | 26 |
| 19132 Allegheny West, North Philadelphia, Strawberry Mansion | 80,000 | 236 | 40 |
‡ Prices 1/1/2024 thru 11/30/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).
