| Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| Wrightstown Twp | 1,054,000 | 18 | 37 |
| Upper Makefield Twp | 940,000 | 91 | 12 |
| Solebury Twp | 940,000 | 114 | 15 |
| New Hope Boro | 900,000 | 57 | 16 |
| Tinicum Twp | 760,000 | 32 | 55 |
| Buckingham Twp | 685,000 | 206 | 10 |
| Lower Makefield Twp | 650,000 | 300 | 6 |
| Newtown Boro | 646,000 | 28 | 11 |
| Durham Twp | 645,000 | 13 | 7 |
| Ivyland Boro | 632,000 | 12 | 7 |
| Plumstead Twp | 625,000 | 135 | 7 |
| Northampton Twp | 605,000 | 305 | 6 |
| Doylestown Twp | 596,000 | 170 | 8 |
| Doylestown Boro | 595,000 | 85 | 6 |
| Warwick Twp | 581,000 | 137 | 7 |
| Newtown Twp | 571,000 | 179 | 6 |
| Nockamixon Twp | 565,000 | 30 | 9 |
| Springfield Twp | 556,000 | 38 | 17 |
| Haycock Twp | 555,000 | 14 | 8 |
| Yardley Boro | 540,000 | 25 | 5 |
| Bedminster Twp | 530,000 | 52 | 7 |
| Warrington Twp | 525,000 | 224 | 7 |
| New Britain Twp | 517,000 | 96 | 7 |
| Langhorne Manor Boro | 510,000 | 6 | 7 |
| Chalfont Boro | 503,000 | 52 | 6 |
| Hilltown Twp | 500,000 | 105 | 7 |
| Middletown Twp | 495,000 | 314 | 7 |
| Dublin Boro | 480,000 | 18 | 9 |
| East Rockhill Twp | 460,000 | 38 | 14 |
| New Britain Boro | 458,000 | 30 | 8 |
| Lower Southampton Twp | 450,000 | 141 | 7 |
| Warminster Twp | 450,000 | 231 | 7 |
| Langhorne Boro | 443,000 | 12 | 7 |
| Upper Southampton Twp | 440,000 | 121 | 8 |
| Bridgeton Twp | 438,000 | 6 | 42 |
| Perkasie Boro | 434,000 | 66 | 7 |
| Trumbauersville Boro | 431,000 | 6 | 9 |
| Hulmeville Boro | 425,000 | 9 | 13 |
| Milford Twp | 425,000 | 92 | 8 |
| Telford Boro | 415,000 | 8 | 6 |
| Bensalem Twp | 406,000 | 356 | 8 |
| West Rockhill Twp | 399,000 | 38 | 12 |
| Penndel Boro | 397,000 | 20 | 6 |
| Silverdale Boro | 389,000 | 7 | 4 |
| Falls Twp | 385,000 | 211 | 8 |
| Richland Twp | 385,000 | 148 | 8 |
| Riegelsville Boro | 370,000 | 8 | 29 |
| Tullytown Boro | 358,000 | 15 | 8 |
| Bristol Twp | 350,000 | 436 | 8 |
| Bristol Boro | 325,000 | 70 | 10 |
| Morrisville Boro | 320,000 | 75 | 8 |
| Quakertown Boro | 310,000 | 63 | 8 |
| Sellersville Boro | 294,000 | 40 | 7 |
| Richlandtown Boro | 290,000 | 13 | 7 |
‡ Prices 1/1/2024 thru 11/30/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).
