Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
19118 Chestnut Hill | 699,000 | 56 | 12 |
19147 Bella Vista, Passyunk Square | 500,000 | 403 | 22 |
19123 Northern Liberties | 493,000 | 132 | 29 |
19103 Rittenhouse Square | 447,000 | 276 | 46 |
19130 Art Museum, Fairmount | 425,000 | 279 | 19 |
19146 Fitler Square, Graduate Hospital, Grays Ferry | 418,000 | 496 | 23 |
19118 Mount Airy | 403,000 | 168 | 12 |
19106 Old City, Society Hill | 400,000 | 168 | 42 |
19116 Somerton | 386,000 | 155 | 8 |
19115 Bustleton, Pine Valley | 375,000 | 192 | 8 |
19125 Fishtown, East Kensington | 370,000 | 357 | 23 |
19127 Manayunk | 363,000 | 80 | 11 |
19128 Andorra, Manayunk, Roxborough | 358,000 | 361 | 8 |
19122 Kensington | 355,000 | 114 | 30 |
19129 East Falls | 343,000 | 107 | 6 |
19107 Washington Square West | 333,000 | 102 | 45 |
19152 Bells Corner, Holme Circle, Pennypack, Rawhnhurst, Sabdyford Park | 325,000 | 205 | 10 |
19154 Millbrook, Modena Park, Parkwood | 322,000 | 264 | 8 |
19114 Academy Gardens, Torresdale | 302,000 | 219 | 12 |
10102 Avenue of the Arts | 300,000 | 59 | 22 |
19111 Burlholme, Castor Gardens, Fox Chase | 297,000 | 329 | 9 |
19148 Dickinson Narrows, Passyunk Crossing, Moyamensing | 279,000 | 450 | 20 |
19150 Cedarbrook, Mount Airy | 266,000 | 148 | 19 |
19145 Girard Estates, Newbold, South Philadelphia | 263,000 | 365 | 22 |
19126 Oak Lane (East & West) | 250,000 | 80 | 36 |
19136 Holmesburg, Mayfair, Winchester Park | 234,000 | 235 | 12 |
19149 Castor Gardens, Mayfair, Oxford Circle, Northwood | 231,000 | 291 | 12 |
19137 Bridesburg | 225,000 | 81 | 26 |
19153 Eastwick, Penrose Park | 223,000 | 49 | 11 |
19135 Mayfair, Tacony, Wissinoming | 200,000 | 238 | 15 |
19138 Germantown, Ogontz, Oak Lane (East & West) | 200,000 | 205 | 23 |
19151 Carroll Park, Overbrook, Overbrook Park | 200,000 | 139 | 20 |
19144 Germantown (East & West) | 200,000 | 186 | 27 |
19121 Brewerytown, Strawberry Mansion | 195,000 | 207 | 34 |
19141 Fern RockLogan, Ogontz, Olney | 193,000 | 152 | 27 |
19104 Mantua | 190,000 | 101 | 42 |
19120 Feltonville, Lawncrest, Olney | 185,000 | 327 | 17 |
19143 Cedar Park, Cobbs Creek, Kingsessing | 180,000 | 437 | 30 |
19131 Wynnefield, Carroll Park | 170,000 | 202 | 25 |
19124 Frankford, Juniata | 167,000 | 384 | 20 |
19134 Harrowgate, Kensington, Port Richmond | 145,000 | 425 | 37 |
19139 Cobbs Creek, West Philadelphia, Mill Creek, Haddington | 140,000 | 227 | 32 |
19142 Elmwood Park, Kingsessing, Southwest | 127,000 | 162 | 34 |
19140 Hunting Park, Nicetown | 96,000 | 217 | 27 |
19133 Hartranft | 95,000 | 66 | 31 |
19132 Allegheny West, North Philadelphia, Strawberry Mansion | 80,000 | 196 | 41 |
‡ Prices 1/1/2024 thru 09/30/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).