Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
Wrightstown Twp | 1,024,000 | 14 | 26 |
Upper Makefield Twp | 950,000 | 69 | 12 |
Solebury Twp | 925,000 | 83 | 9 |
New Hope Boro | 890,000 | 39 | 16 |
Durham Twp | 835,000 | 10 | 12 |
Tinicum Twp | 780,000 | 21 | 32 |
Buckingham Twp | 699,000 | 156 | 10 |
Newtown Boro | 671,000 | 22 | 11 |
Lower Makefield Twp | 648,000 | 214 | 6 |
Ivyland Boro | 632,000 | 12 | 7 |
Northampton Twp | 625,000 | 211 | 6 |
Langhorne Manor Boro | 585,000 | 4 | 8 |
Warwick Twp | 582,000 | 100 | 7 |
Nockamixon Twp | 580,000 | 17 | 7 |
Bedminster Twp | 580,000 | 35 | 6 |
Plumstead Twp | 578,000 | 99 | 6 |
Doylestown Twp | 573,000 | 124 | 7 |
Newtown Twp | 560,000 | 123 | 6 |
Doylestown Boro | 550,000 | 56 | 7 |
East Rockhill Twp | 540,000 | 26 | 14 |
Yardley Boro | 529,000 | 22 | 5 |
Warrington Twp | 525,000 | 166 | 7 |
New Britain Twp | 518,000 | 73 | 6 |
Springfield Twp | 513,000 | 28 | 10 |
Chalfont Boro | 500,000 | 34 | 6 |
Hilltown Twp | 497,000 | 72 | 7 |
Dublin Boro | 480,000 | 12 | 6 |
Middletown Twp | 473,000 | 222 | 7 |
Hulmeville Boro | 468,000 | 4 | 27 |
Warminster Twp | 450,000 | 159 | 6 |
Lower Southampton Twp | 450,000 | 104 | 7 |
New Britain Boro | 441,000 | 22 | 9 |
Langhorne Boro | 440,000 | 9 | 4 |
Perkasie Boro | 440,000 | 44 | 7 |
Bridgeton Twp | 438,000 | 6 | 42 |
Upper Southampton Twp | 428,000 | 81 | 7 |
Haycock Twp | 425,000 | 9 | 4 |
Telford Boro | 420,000 | 6 | 7 |
West Rockhill Twp | 413,000 | 28 | 12 |
Milford Twp | 405,000 | 67 | 7 |
Bensalem Twp | 405,000 | 248 | 7 |
Silverdale Boro | 397,000 | 6 | 5 |
Richland Twp | 393,000 | 102 | 7 |
Trumbauersville Boro | 383,000 | 4 | 15 |
Penndel Boro | 380,000 | 13 | 6 |
Falls Twp | 380,000 | 151 | 8 |
Tullytown Boro | 365,000 | 12 | 9 |
Bristol Twp | 349,000 | 315 | 8 |
Morrisville Boro | 320,000 | 53 | 9 |
Bristol Boro | 316,000 | 46 | 13 |
Riegelsville Boro | 315,000 | 7 | 26 |
Quakertown Boro | 310,000 | 40 | 8 |
Sellersville Boro | 308,000 | 24 | 7 |
Richlandtown Boro | 282,000 | 10 | 8 |
‡ Prices 1/1/2024 thru 08/31/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).