2023 Greater Philadelphia
Detached, Single Family Homes
| County | # of Homes Sold | Median Days on Market | Median Sold Price |
| Chester, PA | 3,055 | 6 | $ 550,000 |
| Bucks, PA | 3,903 | 7 | $ 485,000 |
| Montgomery, PA | 4,546 | 7 | $ 485,000 |
| Mercer, NJ | 1,931 | 13 | $ 450,000 |
| Delaware, PA | 2,707 | 7 | $ 435,000 |
| Philadelphia, PA | 798 | 15 | $ 390,000 |
| Burington, NJ | 3,719 | 14 | $ 375,000 |
| Camden, NJ | 3,650 | 13 | $ 335,000 |
| Berks, PA | 2,348 | 7 | $ 315,000 |
