| Municipality | Median ‡ Sold Price | # Homes Sold | Median Days on Market |
| Wrightstown Twp | 1,054,000 | 18 | 37 |
| Upper Makefield Twp | 945,000 | 84 | 12 |
| New Hope Boro | 928,000 | 50 | 14 |
| Solebury Twp | 925,000 | 103 | 10 |
| Tinicum Twp | 753,000 | 28 | 56 |
| Buckingham Twp | 685,000 | 191 | 10 |
| Newtown Boro | 671,000 | 24 | 10 |
| Durham Twp | 651,000 | 11 | 7 |
| Lower Makefield Twp | 650,000 | 274 | 6 |
| Ivyland Boro | 632,000 | 12 | 7 |
| Northampton Twp | 625,000 | 272 | 6 |
| Plumstead Twp | 610,000 | 123 | 6 |
| Warwick Twp | 580,000 | 121 | 6 |
| Nockamixon Twp | 573,000 | 24 | 8 |
| Doylestown Twp | 569,000 | 155 | 7 |
| Newtown Twp | 560,000 | 161 | 6 |
| Springfield Twp | 556,000 | 38 | 17 |
| Haycock Twp | 550,000 | 13 | 5 |
| Doylestown Boro | 550,000 | 73 | 6 |
| Yardley Boro | 545,000 | 24 | 5 |
| Bedminster Twp | 525,000 | 47 | 6 |
| Warrington Twp | 518,000 | 197 | 6 |
| New Britain Twp | 515,000 | 87 | 7 |
| Chalfont Boro | 498,000 | 48 | 6 |
| Hulmeville Boro | 495,000 | 6 | 27 |
| Hilltown Twp | 495,000 | 89 | 7 |
| Middletown Twp | 490,000 | 284 | 7 |
| Dublin Boro | 469,000 | 17 | 6 |
| East Rockhill Twp | 460,000 | 36 | 15 |
| Langhorne Manor Boro | 450,000 | 5 | 3 |
| Warminster Twp | 450,000 | 214 | 7 |
| Lower Southampton Twp | 448,000 | 130 | 8 |
| Langhorne Boro | 440,000 | 9 | 4 |
| Upper Southampton Twp | 439,000 | 108 | 7 |
| Bridgeton Twp | 438,000 | 6 | 42 |
| New Britain Boro | 435,000 | 25 | 8 |
| Perkasie Boro | 435,000 | 62 | 7 |
| Milford Twp | 425,000 | 88 | 8 |
| Telford Boro | 420,000 | 6 | 7 |
| West Rockhill Twp | 415,000 | 33 | 9 |
| Bensalem Twp | 406,000 | 317 | 8 |
| Silverdale Boro | 389,000 | 7 | 4 |
| Falls Twp | 387,000 | 195 | 8 |
| Penndel Boro | 385,000 | 17 | 6 |
| Richland Twp | 380,000 | 134 | 8 |
| Tullytown Boro | 365,000 | 14 | 9 |
| Bristol Twp | 350,000 | 403 | 8 |
| Trumbauersville Boro | 340,000 | 5 | 8 |
| Bristol Boro | 325,000 | 64 | 10 |
| Morrisville Boro | 320,000 | 68 | 9 |
| Riegelsville Boro | 315,000 | 7 | 26 |
| Quakertown Boro | 310,000 | 52 | 8 |
| Sellersville Boro | 298,000 | 38 | 7 |
| Richlandtown Boro | 274,000 | 11 | 7 |
‡ Prices 1/1/2024 thru 10/31/2024, Bright MLS Settled Sales (rounded to the nearest $1,000).
